#28 Guillaume Coulombe (C) - Anna Maria
![](https://cdn.prestosports.com/action/cdn/logos/id/tcredyembt079fgk.png)
gp
4
p
0
g
0
a
0
pim
0
+/-
+0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | - | ||
Points | 0 | 0 | ||
Goals | 0 | - | ||
Assists | 0 | - | ||
PIM | 0 | - | ||
+/- | +0 | - | ||
Power-play goals | 0 | - | ||
Short-handed goals | 0 | - | ||
Empty net goals | 0 | - | ||
Games started | 0 | - | ||
Game-winning goals | 0 | - | ||
Game-tying goals | 0 | - | ||
Hat tricks | 0 | - | ||
Shots | 6 | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Mar 5 | at New England Col. | |
Mar 6 | New England Col. | |
Mar 12 | at Albertus Magnus | |
Mar 13 | Albertus Magnus | |
Mar 18 | at Plymouth St. | L, 6-3 |
Mar 20 | Plymouth St. | L, 5-3 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 5 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | Babson | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Plymouth St. | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 13 | Plymouth St. | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at New England Col. | W, 2-1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 20 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | New England Col. | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 27 # | Albertus Magnus | L, 6-4 | 0 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 3 |
Mar 5 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at Plymouth St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 # | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
- | |||||||||||||
Home | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
Wins | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Losses | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- | |||||||||||||
February | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |