Overall | Conf | |||
---|---|---|---|---|
Games | 24 | 17 | ||
Points | 16 | 15 | ||
Goals | 4 | 4 | ||
Assists | 12 | 11 | ||
PIM | 4 | 4 | ||
+/- | +16 | +15 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 2 | 1 | ||
Game-winning goals | 1 | 1 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 44 | 30 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | at Assumption | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 3 | vs. Nichols | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 9 | Morrisville | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | Hamilton | L, 5-1 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 21 | Westfield St. | W, 4-0 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 3 |
Nov 23 | at Rivier | W, 5-1 | 0 | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 5 | Framingham St. | W, 7-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 7 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 10 | at New England Col. | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 13 | Johnson & Wales (RI) | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 4 | at Curry | L, 5-2 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 9 | Mass. Liberal Arts | W, 4-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 11 | Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 16 | at Fitchburg St. | W, 7-6 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18 | at Salem St. | W, 5-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 23 | Plymouth St. | W, 4-2 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 25 | at Westfield St. | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 30 | Rivier | W, 5-1 | - | 0 | 2 | 2 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 | at Framingham St. | W, 2-0 | 0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 8 | at Mass. Liberal Arts | W, 8-3 | - | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 13 | at Mass.-Dartmouth | W, 5-3 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 15 | Fitchburg St. | W, 6-3 | - | 1 | 2 | 3 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18 | Worcester St. | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 20 | Salem St. | L, 5-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22 | at Plymouth St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27 | #7 Westfield State | W, 8-2 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 2 | #8 Mass. Liberal Arts | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 24 | 4 | 12 | 16 | 4 | +16 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
Total | 24 | 4 | 12 | 16 | 4 | +16 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 24 | 4 | 12 | 16 | 4 | +16 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
Conference | 17 | 4 | 11 | 15 | 4 | +15 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | 13 | 3 | 9 | 12 | 0 | +13 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Away | 11 | 1 | 3 | 4 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Result | Wins | 17 | 3 | 11 | 14 | 4 | +18 | 0 | 0 | 0 | 1 | 0 | 0 | 28 |
Losses | 7 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Month | November | 4 | 1 | 1 | 2 | 2 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
December | 4 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
January | 7 | 0 | 7 | 7 | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
February | 8 | 3 | 3 | 6 | 2 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
March | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
February 20, 2025
February 15, 2025
February 8, 2025
January 30, 2025
January 23, 2025
January 18, 2025
November 17, 2024